
Company Type:Buyer Update Time:2025-11-05 South Africa, All year 2017 Buyer Transaction record 279 item
HScode 203
Times 279
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | South Africa | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, optical and photographic instruments and materialsTranslation | ||
| Importer | Truvelo Manufacturers (Pty) Ltd ![]() |
||
| Import country | South Africa | ||
| City | Midrand | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.truvelo.co.za | ||
| Phone | +27 11 314 1405 | ||
| Fax | - | ||
| Contact | H E Gebert | ||
| Position | MD/Chief Operating Officer | ||
-
203HS Code
-
279Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903082 | - | - | - | ||
| 2017 | 903083 | - | - | - | ||
| 2017 | 930390 | - | - | - | ||
| 2017 | 930390 | - | - | - | ||
| 2017 | 930400 | - | - | - | ||
| 2017 | 930521 | - | - | - | ||
| 2017 | 930591 | - | - | - | ||
| 2017 | 930599 | - | - | - | ||
| 2017 | 930629 | - | - | - | ||
| 2017 | 930630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail